<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://downhometraces.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://downhometraces.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 16:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='downhometraces.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://downhometraces.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://downhometraces.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://downhometraces.com/?pushpress=hub'/>
		<item>
		<title>MARBL&#8217;s Randy Gue discusses 1878 and 1928 Atlanta maps</title>
		<link>http://downhometraces.com/2012/08/30/marbls-randy-gue-discusses-1878-and-1928-atlanta-maps/</link>
		<comments>http://downhometraces.com/2012/08/30/marbls-randy-gue-discusses-1878-and-1928-atlanta-maps/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 18:22:42 +0000</pubDate>
		<dc:creator>stevebransford</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MARBL]]></category>
		<category><![CDATA[Railroad]]></category>

		<guid isPermaLink="false">http://downhometraces.com/?p=305</guid>
		<description><![CDATA[As I mentioned in a previous post, Emory’s MARBL is providing online access to a variety of historical maps of Atlanta.  In addition, the Digital Scholarship Commons at Emory is working to produce an interactive map of 1930 Atlanta that will allow any type of data to be plotted, including the name, race, and gender [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=305&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As I mentioned in a previous post, Emory’s MARBL is providing online <a href="http://www.digitalgallery.emory.edu/luna/servlet/EMORYUL~3~3">access</a> to a variety of historical maps of Atlanta.  In addition, the Digital Scholarship Commons at Emory is working to produce an interactive <a href="http://web.library.emory.edu/disc/projects/digital-atlanta-mapping-tool">map</a> of 1930 Atlanta that will allow any type of data to be plotted, including the name, race, and gender of homeowners and detailed information about infrastructure at specific points, like whether a specific property had access to running water and electricity.  As the project site states, “this combination of GIS technology and unique datasets will change the way Jim Crow Atlanta is studied.”</p>
<p>In this video, MARBL curator Randy Gue discusses maps of Atlanta from 1878 and 1928 and how Emory is providing online access to these maps and beginning to build out the interactive map of 1930 Atlanta.</p>
<p><strong><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/48534644' width='430' height='268' frameborder='0'></iframe></div></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/downhometraces.wordpress.com/305/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/downhometraces.wordpress.com/305/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=305&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://downhometraces.com/2012/08/30/marbls-randy-gue-discusses-1878-and-1928-atlanta-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5f7a8875efd4fe7f194ab36d22367a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stevebransford</media:title>
		</media:content>
	</item>
		<item>
		<title>Dr. Ron Schuchard discusses unique Yeats volume from Emory&#8217;s MARBL collection</title>
		<link>http://downhometraces.com/2012/04/23/dr-ron-schuchard-discusses-unique-yeats-volume-from-emorys-marbl-collection/</link>
		<comments>http://downhometraces.com/2012/04/23/dr-ron-schuchard-discusses-unique-yeats-volume-from-emorys-marbl-collection/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:48:29 +0000</pubDate>
		<dc:creator>stevebransford</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Emory]]></category>
		<category><![CDATA[MARBL]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://downhometraces.com/?p=302</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=302&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/40626449' width='430' height='268' frameborder='0'></iframe></div></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/downhometraces.wordpress.com/302/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/downhometraces.wordpress.com/302/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=302&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://downhometraces.com/2012/04/23/dr-ron-schuchard-discusses-unique-yeats-volume-from-emorys-marbl-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5f7a8875efd4fe7f194ab36d22367a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stevebransford</media:title>
		</media:content>
	</item>
		<item>
		<title>Gainey on Christmas</title>
		<link>http://downhometraces.com/2011/12/22/gainey-on-christmas/</link>
		<comments>http://downhometraces.com/2011/12/22/gainey-on-christmas/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:51:05 +0000</pubDate>
		<dc:creator>stevebransford</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Gainey's garden]]></category>

		<guid isPermaLink="false">http://downhometraces.com/?p=300</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=300&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/34092343' width='430' height='268' frameborder='0'></iframe></div></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/downhometraces.wordpress.com/300/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/downhometraces.wordpress.com/300/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=300&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://downhometraces.com/2011/12/22/gainey-on-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5f7a8875efd4fe7f194ab36d22367a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stevebransford</media:title>
		</media:content>
	</item>
		<item>
		<title>Dr. Bethune Workman discusses the modern workplace, part 1</title>
		<link>http://downhometraces.com/2011/11/26/dr-bethune-workman-discusses-the-modern-workplace-part-1/</link>
		<comments>http://downhometraces.com/2011/11/26/dr-bethune-workman-discusses-the-modern-workplace-part-1/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:58:04 +0000</pubDate>
		<dc:creator>stevebransford</dc:creator>
				<category><![CDATA[Dr. Bethune Workman]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://downhometraces.com/?p=296</guid>
		<description><![CDATA[After a long year of delivering history lectures on Mississippi riverboats, Dr. Bethune Workman has returned to Atlanta to launch a ten part video series about the intricacies of the modern workplace.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=296&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>After a long year of delivering history lectures on Mississippi riverboats, Dr. Bethune Workman has returned to Atlanta to launch a ten part video series about the intricacies of the modern workplace.</p>
<p><strong><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/32341856' width='430' height='268' frameborder='0'></iframe></div></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/downhometraces.wordpress.com/296/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/downhometraces.wordpress.com/296/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=296&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://downhometraces.com/2011/11/26/dr-bethune-workman-discusses-the-modern-workplace-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5f7a8875efd4fe7f194ab36d22367a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stevebransford</media:title>
		</media:content>
	</item>
		<item>
		<title>Map of 4th Ward from 1878</title>
		<link>http://downhometraces.com/2011/08/26/map-of-4th-ward-from-1878-2/</link>
		<comments>http://downhometraces.com/2011/08/26/map-of-4th-ward-from-1878-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:16:00 +0000</pubDate>
		<dc:creator>stevebransford</dc:creator>
				<category><![CDATA[Fourth Ward]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MARBL]]></category>

		<guid isPermaLink="false">http://downhometraces.com/?p=284</guid>
		<description><![CDATA[My colleague Kathy Hayes and I worked with some of Emory&#8217;s library staff to put a collection of Atlanta maps from an 1878 atlas up onto Emory&#8217;s new digital gallery.  Check out this map of the 4th Ward.  While many of the streets have different names today, it&#8217;s interesting to note how much is still [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=284&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>My colleague Kathy Hayes and I worked with some of Emory&#8217;s library staff to put a collection of Atlanta maps from an 1878 atlas up onto Emory&#8217;s new digital gallery.  Check out this <a href="http://www.digitalgallery.emory.edu/luna/servlet/detail/EMORYUL~3~3~870~100049:Plate-K--Part-of-Ward-4--Atlanta?sort=Format%2CPublication_Title%2CPage_No_%2CPages&amp;qvq=sort:Format%2CPublication_Title%2CPage_No_%2CPages;lc:EMORYUL~3~3&amp;mi=12&amp;trs=23">map</a> of the 4th Ward.  While many of the streets have different names today, it&#8217;s interesting to note how much is still intact over 130 years later, including Irwin and Randolph streets and the rail line that now forms the Beltline.  There are currently <a href="http://www.digitalgallery.emory.edu/luna/servlet/EMORYUL~3~3">176 maps</a> from the <a href="http://marbl.library.emory.edu/">MARBL</a> collection up on the Emory digital gallery, and many more will be added in the coming months.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/downhometraces.wordpress.com/284/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/downhometraces.wordpress.com/284/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=284&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://downhometraces.com/2011/08/26/map-of-4th-ward-from-1878-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5f7a8875efd4fe7f194ab36d22367a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stevebransford</media:title>
		</media:content>
	</item>
		<item>
		<title>Camera phone footage of gloATL’s “Liquid Culture” performance in Little Five Points</title>
		<link>http://downhometraces.com/2011/08/12/camera-phone-footage-of-gloatl%e2%80%99s-%e2%80%9cliquid-culture%e2%80%9d-performance-in-little-five-points/</link>
		<comments>http://downhometraces.com/2011/08/12/camera-phone-footage-of-gloatl%e2%80%99s-%e2%80%9cliquid-culture%e2%80%9d-performance-in-little-five-points/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:11:09 +0000</pubDate>
		<dc:creator>stevebransford</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Little Five Points]]></category>

		<guid isPermaLink="false">http://downhometraces.com/?p=271</guid>
		<description><![CDATA[On July 15, gloATL held the third performance in their “Liquid Culture” series in front of and sometimes within the storefronts of Little Five Points.  Several local writers wrote articles that focused on the Little Five Points performance, especially because a bystander in a day-glow yellow vest, who was presumably pretty drunk, continually tried to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=271&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/27638121' width='430' height='268' frameborder='0'></iframe></div></strong></p>
<p>On July 15, gloATL held the third performance in their “Liquid Culture” series in front of and sometimes within the storefronts of Little Five Points.  Several local <a href="http://www.burnaway.org/2011/07/how-gloatl-killed-little-five-points-with-liquid-culture/">writers</a> wrote <a href="http://www.artscriticatl.com/2011/07/dance-review-lauri-stallings-gloatl-reaches-for-utopia-in-liquid-culture/">articles</a> that <a href="http://clatl.com/culturesurfing/archives/2011/07/25/review-gloatls-liquid-culture">focused</a> on the Little Five Points performance, especially because a bystander in a day-glow yellow vest, who was presumably pretty drunk, continually tried to upstage and interrupt the dancers with his own form of street dancing and chanting.  While I certainly don’t condone the sexually aggressive taunts he made to some of the dancers, I found it interesting that his interruption of the performance and the subsequent attempts by friends of gloATL to cordon this man off became the performance itself.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/downhometraces.wordpress.com/271/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/downhometraces.wordpress.com/271/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=271&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://downhometraces.com/2011/08/12/camera-phone-footage-of-gloatl%e2%80%99s-%e2%80%9cliquid-culture%e2%80%9d-performance-in-little-five-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5f7a8875efd4fe7f194ab36d22367a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stevebransford</media:title>
		</media:content>
	</item>
		<item>
		<title>Gainey on the rush of Spring and the Cherokee Rose</title>
		<link>http://downhometraces.com/2011/05/03/gainey-on-the-rush-of-spring-and-the-cherokee-rose/</link>
		<comments>http://downhometraces.com/2011/05/03/gainey-on-the-rush-of-spring-and-the-cherokee-rose/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:43:41 +0000</pubDate>
		<dc:creator>stevebransford</dc:creator>
				<category><![CDATA[Gainey's garden]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://downhometraces.com/?p=267</guid>
		<description><![CDATA[In this segment, the master garden designer Ryan Gainey discusses the rush of Spring and the legend of the Cherokee Rose.  To view the video in a larger size, click here. This video was co-edited by Sonal Nalkur.  Sonal and I both work at Emory&#8217;s Center for Interactive Teaching. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=267&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In this segment, the master garden designer Ryan Gainey discusses the rush of Spring and the legend of the Cherokee Rose.  To view the video in a larger size, click <a href="http://www.vimeo.com/23209157">here</a>.</p>
<p><strong><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/23209157' width='430' height='268' frameborder='0'></iframe></div></strong></p>
<p><em>This video was co-edited by Sonal Nalkur.  Sonal and I both work at <a href="http://cet.emory.edu/ecit/index.cfm">Emory&#8217;s Center for Interactive Teaching</a>. </em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/downhometraces.wordpress.com/267/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/downhometraces.wordpress.com/267/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=267&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://downhometraces.com/2011/05/03/gainey-on-the-rush-of-spring-and-the-cherokee-rose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5f7a8875efd4fe7f194ab36d22367a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stevebransford</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;VMC vs. the Radio Star&#8221; screening at ATL Film Fest</title>
		<link>http://downhometraces.com/2011/05/02/vmc-vs-the-radio-star-screening-at-atl-film-fest/</link>
		<comments>http://downhometraces.com/2011/05/02/vmc-vs-the-radio-star-screening-at-atl-film-fest/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:53:04 +0000</pubDate>
		<dc:creator>stevebransford</dc:creator>
				<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://downhometraces.com/?p=263</guid>
		<description><![CDATA[I&#8217;m delighted that my short documentary &#8220;VMC vs. the Radio Star&#8221; is screening as part of the Documentary Shorts 2 program of this year&#8217;s Atlanta Film Festival this Wednesday night at 9:45 at the Landmark Midtown Theater.  If you can, come check the VMC film out on the big screen, along with some other great [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=263&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m delighted that my short documentary &#8220;VMC vs. the Radio Star&#8221; is screening as part of the Documentary Shorts 2 program of this year&#8217;s Atlanta Film Festival this Wednesday night at 9:45 at the Landmark Midtown Theater.  If you can, come check the VMC film out on the big screen, along with some other great short docs.  If you can&#8217;t make it, here it is again:</p>
<p><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/7994411' width='400' height='300' frameborder='0'></iframe></div></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/downhometraces.wordpress.com/263/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/downhometraces.wordpress.com/263/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=263&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://downhometraces.com/2011/05/02/vmc-vs-the-radio-star-screening-at-atl-film-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5f7a8875efd4fe7f194ab36d22367a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stevebransford</media:title>
		</media:content>
	</item>
		<item>
		<title>Oraien Catledge talks about Cabbagetown</title>
		<link>http://downhometraces.com/2010/10/08/oraien-catledge-talks-about-cabbagetown/</link>
		<comments>http://downhometraces.com/2010/10/08/oraien-catledge-talks-about-cabbagetown/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:46:40 +0000</pubDate>
		<dc:creator>stevebransford</dc:creator>
				<category><![CDATA[Cabbagetown]]></category>

		<guid isPermaLink="false">http://downhometraces.com/?p=259</guid>
		<description><![CDATA[In this segment, Oraien talks about the community spirit of Cabbagetown and how he began to notice the gentrification of the area in the 90s. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=259&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In this segment, Oraien talks about the community spirit of Cabbagetown and how he began to notice the gentrification of the area in the 90s.</p>
<p>&nbsp;</p>
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/15662911' width='430' height='268' frameborder='0'></iframe></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/downhometraces.wordpress.com/259/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/downhometraces.wordpress.com/259/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=259&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://downhometraces.com/2010/10/08/oraien-catledge-talks-about-cabbagetown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5f7a8875efd4fe7f194ab36d22367a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stevebransford</media:title>
		</media:content>
	</item>
		<item>
		<title>Atlanta Prospects</title>
		<link>http://downhometraces.com/2010/09/16/atlanta-prospects/</link>
		<comments>http://downhometraces.com/2010/09/16/atlanta-prospects/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:46:24 +0000</pubDate>
		<dc:creator>stevebransford</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Suburban]]></category>

		<guid isPermaLink="false">http://downhometraces.com/?p=255</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=255&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/15014817' width='430' height='268' frameborder='0'></iframe></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/downhometraces.wordpress.com/255/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/downhometraces.wordpress.com/255/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downhometraces.com&#038;blog=6943717&#038;post=255&#038;subd=downhometraces&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://downhometraces.com/2010/09/16/atlanta-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5f7a8875efd4fe7f194ab36d22367a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stevebransford</media:title>
		</media:content>
	</item>
	</channel>
</rss>
